England A
Played 8
Won 7 [87.5%]
Lost 1 [12.5%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - England A
Player T I NO Runs Avge HS 100 50 Ct St
O.A. Shah 6 9 1 597 74.62 123* 4 1 8 0
R.W.T. Key 7 11 1 632 63.20 150 3 2 4 0
A.G. Wharf 5 7 2 282 56.40 63 0 3 7 0
E.C. Joyce 6 11 0 617 56.09 160 3 1 4 0
R. Clarke 6 9 1 411 51.38 90 0 4 3 0
A.N. Cook 6 11 0 515 46.82 191 1 2 2 0
R.S. Bopara 4 6 0 234 39.00 78 0 2 5 0
J.W.M. Dalrymple 3 4 0 151 37.75 94 0 1 1 0
S.I. Mahmood 6 8 4 119 29.75 38* 0 0 5 0
V.S. Solanki 8 13 1 356 29.67 122 1 0 12 0
C.M.W. Read 8 11 0 313 28.45 93 0 3 21 0
A.G.R. Loudon 2 3 1 52 26.00 35 0 0 1 0
C.T. Tremlett 1 2 0 52 26.00 47 0 0 2 0
L.E. Plunkett 4 5 1 91 22.75 50* 0 1 4 0
G.J. Batty 4 5 0 109 21.80 72 0 1 4 0
Kabir Ali 2 3 0 38 12.67 28 0 0 3 0
J.M. Anderson 6 9 3 51 8.50 16* 0 0 7 0
S.C.G. Broad 4 4 1 11 3.67 5 0 0 5 0
Career Bowling Averages - England A
5 10
Player T O M Runs Wkts Avge Best wI wM
A.G.R. Loudon 2 15.0 2 53 3 17.67 2-32 0 0
C.T. Tremlett 1 33.2 1 139 7 19.86 4-54 0 0
J.M. Anderson 6 195.1 8 863 33 26.15 5-58 3 0
L.E. Plunkett 4 71.4 5 340 13 26.15 2-37 0 0
A.G. Wharf 5 115.3 4 553 20 27.65 5-58 1 0
G.J. Batty 4 94.1 3 419 15 27.93 4-75 0 0
Kabir Ali 2 41.0 2 178 6 29.67 2-33 0 0
R. Clarke 6 101.2 2 509 17 29.94 6-80 1 0
S.C.G. Broad 4 88.4 4 356 11 32.36 3-25 0 0
S.I. Mahmood 6 130.0 7 621 18 34.50 5-29 1 0
J.W.M. Dalrymple 3 23.0 0 90 1 90.00 1-61 0 0
O.A. Shah 6 4.0 0 20 0 0-20 0 0
Highest Ratings - England A
Player Batting Bowling Fielding
A.N. Cook 317 21 [+6]
R.W.T. Key 471 [+95] 7 [+8]
E.C. Joyce 416 [+22] 18 [+11]
O.A. Shah 390 0 [+6] 25 [+25]
J.W.M. Dalrymple 193 [+38] 7 [+2] 0 [+2]
V.S. Solanki 170 [+5] 44 [+18]
R.S. Bopara 204 [+19] 32 [+21]
A.G. Wharf 233 [+12] 273 [+35] 18 [+3]
R. Clarke 361 [+121] 256 [+119] 14 [+5]
A.G.R. Loudon 104 [+34] 106 [+31] 14 [+12]
C.M.W. Read 154 193 [+35]
G.J. Batty 89 [+6] 214 [+8] 12 [+7]
Kabir Ali 98 [+48] 141 [+13] 3 [+3]
L.E. Plunkett 72 [+4] 195 [+6] 22 [+7]
C.T. Tremlett 143 [+18] 350 [+38] 37 [+7]
S.I. Mahmood 104 [+35] 170 [+14] 0
J. Lewis
S.C.G. Broad 3 [+2] 180 [+32] 42 [+12]
J.M. Anderson 42 [+22] 501 [+130] 10 [+2]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.